Plan Comparison
Choose the plan that suits you best. Start free, upgrade anytime.
| Feature | Free | Plus NT$199/mo | Pro NT$499/mo |
|---|---|---|---|
| Event Management | |||
| Event Slots | 1 | 6 | 11 |
| Max Attendees per Event | 50 | 150 | 300 |
| Create Events | ✓ | ✓ | ✓ |
| QR Code Check-in | ✓ | ✓ | ✓ |
| Agenda Management | ✓ | ✓ | ✓ |
| Web Check-in (No App Required) | ✓ | ✓ | ✓ |
| Check-out | ✓ | ✓ | ✓ |
| Push Notifications | ✓ | ✓ | ✓ |
| Advanced Features | |||
| Import Attendees (CSV/Excel) | — | ✓ | ✓ |
| Export Attendee Data | — | ✓ | ✓ |
| Real-time Dashboard | — | ✓ | ✓ |
| Personalized Registration Link | — | ✓ | ✓ |
| Co-administrators | — | 3 | 5 |
| Priority Support | — | — | ✓ |
| Business Card Exchange | |||
| Business Cards | 1 | 5 | 10 |
| Cards Collected per Month | 50 | Unlimited | Unlimited |
| Business Card OCR Scan | 5/mo | 30/mo | Unlimited |
| Pricing | |||
| Monthly | Free | NT$199/mo | NT$499/mo |
| Annual (Save 17%) | Free | NT$1,990/yr | NT$4,990/yr |
Single Event Add-on (No Subscription Required)
Not ready to subscribe? You can purchase event credits individually, pay-as-you-go. When purchasing, choose your purpose: Add a new event slot (host an additional event) or Upgrade existing event capacity (increase the attendee limit for an existing event).
Basic Add-on
Flagship Add-on (Includes Advanced Features)
Feature Upgrade Pack
Already purchased a Basic add-on? Pay the difference to upgrade to Flagship and unlock advanced features.
* All prices are in New Taiwan Dollars (NT$), purchased via Apple App Store In-App Purchase.
* Single event add-ons are consumable purchases. You may choose to "Add a new event slot" or "Upgrade existing event capacity."
* Upgrade existing event capacity: Apply the purchased attendee limit to an existing event, allowing it to accommodate more attendees.
* Annual plans offer a 17% discount. Subscriptions can be canceled anytime; after cancellation, access continues until the end of the current billing period.
* Single event add-ons are eligible for a refund within 7 days of purchase, provided no check-ins have been recorded. See Refund Policy.